![]() |
Lidia Vinogradna's tape list |
![]() |
Pal/Secam , Ukraine
e-mail: lidia_v@mail.ru
RSG tapes
| Competition | Year | Hours | Minutes | Source | Quality |
|---|---|---|---|---|---|
| World Championships | 1989 | 0 | 20 | Home video | 4 |
| Barcelona Cup | 1989 | 0 | 45 | Spanish TV | 4 |
| Barcelona Cup | 1990 | 0 | 30 | Spanish TV | 4 |
| USSR Gala performances | 1991? | 1 | 05 | ??? | 2 |
| European Cup final | 1991 | 1 | 05 | ?? | 4+ |
| Report on Alexandra Timoshenko | 1991 | 0 | 10 | German? TV | 2 |
| Report on Deruiginas School | 1991 | 0 | 10 | Spanish TV | 2 |
| European Junior and Group Championships | 1991 | 1 | 35 | Home video | 3+ |
| World Championships | 1992 | 2 | 10 | Eurosport | 4+ |
| European Championships | 1992 | 1 | 23 | ??? | 4+ |
| Olimpic Games | 1992 | 5 | 30? | ??? | 3 |
| Corbeil-Essones | 1993 | 0 | 50 | Eurosport | 3 |
| Corbeil-Essones | 1993 | 3 | 00 | Home video | 3 |
| Bulgarians training | 1993 | 0 | 15 | Home video | 3 |
| Bulgarian trials for Worlds | 1993 | 0 | 20 | Home video | 3 |
| European junior Championships | 1993 | 1 | 50 | Eurosport | 2 |
| European junior Championships | 1993 | 0 | 50 | ??? | 2- |
| World Championships | 1993 | 0 | 45 | French | 4- |
| World Championships | 1993 | 2 | 00 | Spanish TV | 4+ |
| European Championships | 1994 | 1 | 40 | Eurosport | 4 |
| "Golden girls" report from WC | 1994 | 0 | 57 | French TV | 4 |
| European Junior Championships | 1995 | 3 | 50 | Eurosport | 3- |
| World Championships | 1995 | 2 | 11 | BBC | 4- |
| Aeon Cup | 1995 | 0 | 43 | Japanese TV | 3 |
| Aeon Cup | 1996 | 0 | 32 | Home video | 2 |
| Competition in Madeira | 1996 | 0 | 20 | Spanish? | 3+ |
| Aeon Cup | 1996 | 0 | 43 | Japanese TV | |
| Olimpics | 1996 | 0 | 45?? | ?? | 3+ |
| DTB Pokal in Bochum | 1997 | 1 | 30 | German | 4+ |
| World Championships | 1997 | 2 | 47 | TVE | 5 |
| European Championships | 1997 | 1 | 03 | Eurosport | 2- |
| Aeon Cup | 1997 | 0 | 45 | Japanese TV | 3 |
| Interview with Serebrianskaya | 1997 | 0 | 10 | Japanese | 3+ |
| Thias | 1998 | 1 | 40 | HV | 4+ |
| Holon Invitational | 1998 | 1 | 30 | Israel | 3- |
| European Championships | 1998 | 2 | 30 | TVE | 4 |
| European Championships | 1998 | 0 | 46 | Eurosport | 3+ |
| Goodwill Games | 1998 | 1 | 20 | US TV | 4\5 |
| Goodwill Games Gala | 1998 | 0 | 20 | US TV | 4\5 |
| Deventer GP - competition | 1998 | 1 | 45 | HV | 2/3 |
| Deventer Grand Prix - training | 1998 | 4 | 00 | Home video | 3 |
| Interview with Serebrianskaya | 1998 | 0 | 30 | 1+1 | 3+(B&W) |
| Youth Olimpics | 1998 | 2 | 30 | Russian | 3+(B&W) |
| Fano | 1998 | 1 | 00 | HV | 4 |
| Aeon Cup | 1998 | 0 | 50 | Japanese TV | 3 |
| Deruigina Cup | 1999 | 0 | 45 | Inter | 3 |
| Corbeil-Essones competition | 1999 | 1 | 00 | French TV | 3 (B&W) |
| European Junior and Senior groups Championships | 1999 | 5 | 40 | TVE | 4 |
| European Championships, senior | 1999 | 1 | 45 | Eurosport | 3\4 |
| Gymnastics Masters | 1999 | 0 | 24 | TVE | 5 |
| Gymnastics Masters, | 1999 | 1 | 30 | Eurosport | 4+ |
| World Championships, teams | 1999 | 3 | 00 | Eurosport | 2 |
| Holon Invitational | 1999 | 1 | 10 | Israelian TV | 3\4 |
| World Championships | 1999 | 2 | 20 | Eurosport | 2 |
| Euskadi vc Ukraine | 1999 | 1 | 00 | Spanish tv | 3 |
| Deruigina Cup | 2000 | 1 | 15 | 1+1 | 3 |
| Siska International | 2000 | 0 | 50 | Home video | 3\4 |
| World of women preview | 2000 | 0 | 15 | NTV | 5 |
| Corbeil-Essones | 2000 | 1 | 40 | French TV | 3 (B & W) |
| Russian Nationals | 2000 | 2 | 00 | NTV | 4 |
| Report about UKR and BLR gymnasts | 2000 | 0 | 30 | NTV | 4 |
| European Championships | 2000 | 3 | 00 | NTV | 4+ |
| Olimpic Games - group final | 2000 | 1 | 15 | NTV | 5 |
| Olimpc Games,senior quallification | 2000 | 1 | 10 | NTV | 5 |
| Deventer training | 2000 | 4 | 00 | HV | 3- |
| Glasgow World Cup final | 2000 | 1 | 40 | Eurosport | 4- |
| World of women | 2001 | 0 | 30 | NTV | 4 |
| Deruigina Cup | 2001 | 2 | 20 | Inter | 4+ |
| Deruigina Cup | 2001 | 1 | 00 | NTV | 4 |
| Russian Nationals | 2001 | 3 | 00 | NTV | 5 |
| Russian Nationals | 2001 | 1 | 15 | RTR | 5 |
| Thias | 2001 | 1 | 50 | HV | 3+ |
| Corbeil-Essones | 2001 | 1 | 10 | French TV | 4+ |
| 14th competition in Ljubljana | 2001 | 1 | 00 | Slovenian | 5 |
| 1st European team Championships | 2001 | 2 | 00 | Eurosport | 4+ |
| European Championships | 2001 | 8 | 00 | NTV | 5 |
| Report about Yulia Raskina | 2001 | 0 | 6 | NTV | 5 |
| Report on Alina Kabaeva | 2001 | 0 | 6 | NTV | 5 |
| Report on Irina Tschaschina | 2001 | 0 | 6 | NTV | 5 |
| Report on Anna Bessonova | 2001 | 0 | 6 | NTV | 5 |
| Report on Tamara Yerofeeva | 2001 | 0 | 6 | NTV | 5 |
| Russian Grand Prix - AA | 2001 | 2 | 40 | NTV | 5 |
| Russian Grand Prix - finals | 2001 | 3 | 00 | NTV | 5 |
| World Championships - qualif day 1 | 2001 | 2 | 40 | Spanish TV | 4+ |
| World Championships - qualif day 2 | 2001 | 3 | 20 | Spanish TV | 4+ |
| World Championships - AA | 2001 | 3 | 00 | NTV | 5 |
| World Championships - finals | 2001 | 2 | 37 | NTV | 5 |
| Report on Spanish team | 2001 | 0 | 4 | Spanish TV | 4+ |
| Interview with E.,N.Vitrichenko | 2001 | 1 | 30 | ERA | 5 |
| Russian Cup | 2001 | 1 | 00 | NTV | 3 |
| Training in the school of Vitrichenko | 2002 | 3 | 10 | HV | 5 |
| Russian GP - AA | 2002 | 2 | 00 | NTV | 4 |
| Russian GP - finals | 2002 | 2 | 00 | NTV | 4 |
AG tapes
| Olimpic Games - ex. finals | 2000 | NTV | 5 | ||
| Olimpic Games - AA women | 2000 | NTV | 5 | ||
| Olimpic Games - men qualif | 2000 | NTV | 5 | ||
| World Stars | 2001 | 4 | 00 | NTV | 5 |
| Russian Cup | 2001 | 3 | 00 | NTV | 5 |
| Russian Nationals | 2001 | NTV | 5 | ||
| Russian Cup - finals | 2001 | NTV | 5 |
Tape desires:
Any competition with Elena Shumskaya, Elena Dzoubchuk, Olena Tkachenko (not listed at the top), only RG competitions